DailyKos has an excellent hour-by-hour guide to watch Election Night returns.
More | Talk | Read It Later | ShareWashington Post: "Obama's journey from triumphant, validated Democratic hero to a political millstone weighing on his party's chances is a tale of a second-term president quickly and repeatedly sidetracked by a series of crises -- some self-inflicted -- and the widely held perception that the White House has not managed them well."
More | Talk | Read It Later | ShareJonathan Chait: "The legislative dynamics in Washington are very simple. Gridlock exists because Obama and House Republicans cannot agree on legislation. If Obama and the House could agree on legislation, their deal would be approved by a Democratic-controlled Senate or by a Republican-controlled Senate.
More | Talk | Read It Later | ShareA new SurveyUSA poll in Georgia finds David Perdue (R) leading Michelle Nunn (D) by three points in the U.S. Senate race, 47% to 44%.
In the race for governor, Gov.More | Talk | Read It Later | Share
A new Quinnipiac poll in Florida finds Charlie Crist (D) edging Gov. Rick Scott (R) in the race for governor, 42% to 41%, with Libertarian candidate Adrian Wyllie at 7%.
More | Talk | Read It Later | ShareA new Public Policy Polling survey in Alaska finds Dan Sullivan (R) leading Sen. Mark Begich (D) in the U.S. Senate race by just one point, 46% to 45%.
More | Talk | Read It Later | Share"A wave just doesn't happen. Waves happen when every single member of a cause or a movement come together. This is our time, we need to crush it and push their heads under over and over and over again until they cannot breathe anymore."
More | Talk | Read It Later | ShareA new Zogby poll in Florida finds Charlie Crist (D) leading Gov. Rick Scott (R) in the race for governor, 45% to 38%, with Libertarian Adrian Wyllie at 8%.
More | Talk | Read It Later | Share"A stealthy coterie of difficult-to-trace outside groups is slipping tens of millions of dollars of attacks ads and negative automated telephone calls into the final days of the midterm campaign, helping fuel an unprecedented surge of last-minute spending," the New York Times reports.
More | Talk | Read It Later | ShareLynn Vavreck: "In presidential elections, if the economy grows during the election year, the incumbent president (or the incumbent's party) is more likely to be re-elected. The correlation is so impressive that political scientists often refer to national economic conditions as part of the structural or fundamental conditions that drive election outcomes."
More | Talk | Read It Later | ShareRoll Call has updated its rankings of the 10 most vulnerable Senators and House Members.
More | Talk | Read It Later | ShareHere are the latest probabilities of Republicans taking control of the U.S. Senate after the midterm elections:Election Lab: 96%FiveThirtyEight: 73%The Upshot: 68%Princeton: 63%
More | Talk | Read It Later | ShareWhile everyone is focused on the battle for the U.S. Senate, John Oliver shows just how much power state legislatures wield while no one is watching.
More | Talk | Read It Later | ShareA new Quinnipiac poll in Iowa finds Bruce Braley (D) has closed the gap with Joni Ernst (R), leaving the Iowa U.S. Senate race a 47% to 47% tie.
More | Talk | Read It Later | ShareA new WMUR Granite State poll in New Hampshire shows Sen. Jeanne Shaheen (D) with a two point lead over challenger Scott Brown (R), 47% to 45%.
More | Talk | Read It Later | ShareA new Public Policy Polling survey in Colorado finds Cory Gardner (R) leads Sen. Mark Udall (D) by three points in the U.S. Senate race, 48% to 45%.
More | Talk | Read It Later | ShareSen. Ted Cruz (R-TX) told the Washington Post that he would "push hard for a Republican-led Senate to be as conservative and confrontational as the Republican-led House."Cruz said the first order of business should be a series of hearings on President Obama, "looking at the abuse of power, the executive abuse, the regulatory abuse, the lawlessness that sadly has pervaded this administration."
More | Talk | Read It Later | ShareA new Public Policy Polling survey in Illinois finds Gov. Pat Quinn (D) just ahead of challenger Bruce Rauner (R), 47% to 45%.
More | Talk | Read It Later | ShareIn a "stunning move," Joe Visconti (I) said he was dropping out of the race for Connecticut governor and endorsing Tom Foley (R), the Hartford Courant reports.
"The move could provide a boost to Foley in a race recent polls have put at a dead heat...More | Talk | Read It Later | Share
Harry Enten: "In the latest FiveThirtyEight Senate forecast, Democrats still have a 27 percent chance of holding on to control of the chamber. But the more pressing question now may be the size of the Republican majority come next Congress.
More | Talk | Read It Later | SharePresident Obama "is not preparing a dramatic overhaul of his staff in the event of a disastrous midterm election," The Hill reports.
Said White House press secretary Josh Earnest: "I think what will be different is that there have been some presidents who have felt compelled in the aftermath of the midterm elections to publicly fire high-profile members of the administration.More | Talk | Read It Later | Share
Darrell West has updated his U.S. Billionaires Political Power Index to include recent election activism, campaign donations, and influence leading up to the 2014 midterms.
More | Talk | Read It Later | ShareNational Journal: "In the game of expectations, it's typical for parties to remain cautiously optimistic before a major election even when everything looks to be going their way. Republicans, however, are nearly gloating."
More | Talk | Read It Later | ShareOne of the all-time great election books, What It Takes by Richard Ben Cramer, is available for just $1.99 today from Amazon.
More | Talk | Read It Later | ShareA new Quinnipiac poll in Connecticut finds that with independent candidate Joe Visconti out of the race for governor, Gov. Dannel Malloy (D) still leads challenger Tom Foley (R) by three points, 47% to 44%.
More | Talk | Read It Later | ShareThe Hill: "Less than 24 hours before Election Day, Republicans have what they want: a referendum on President Obama. GOP candidates are training their closing arguments on Obama, full of confidence that voter dissatisfaction with the White House will punch their ticket to a Senate majority."
More | Talk | Read It Later | ShareA new Wall Street Journal/NBC News poll finds Republicans "hold a narrow edge on the question of which party likely voters want to control Congress signaling that the GOP heads into Tuesday's balloting with a breeze, but not a strong wind, at its back."
More | Talk | Read It Later | ShareA new Public Policy Polling survey in Michigan finds Gov. Rick Snyder (R) just ahead of challenger Mark Schauer (D), 46% to 45%.
More | Talk | Read It Later | ShareJust days before Tuesday's election in the tight race for San Diego's 52nd Congressional District seat, a second former staffer for Republican candidate Carl DeMaio is accusing him of sexual harassment, KPBS reports.
More | Talk | Read It Later | Share"Veteran Hillary Clinton advisers say she shouldn't accelerate her early 2015 timetable for announcing whether she'll run for president, despite calls from prominent backers of President Obama for her to enter the race soon after Tuesday's congressional elections," Bloomberg reports.
More | Talk | Read It Later | Share