The Columbus Day holiday and the passing of Steve Jobs have a connection through history’s greatest eras.
More | Talk | Read It Later | ShareBy Kelvin Soh and Aileen Wang
More | Talk | Read It Later | SharePARIS -(Dow Jones)- French oil major Total SA (TOT) initiated Monday the first steps towards reshuffling its global downstream business that will ultimately merge its refining and petrochemical activities, in a bid to boost momentum without job cuts, its Chairman and Chief Executive Christophe de Margerie said Monday.
More | Talk | Read It Later | ShareLONDON -(Dow Jones)- British American Tobacco PLC (BATS.LN) Tuesday said it purchased 150,000 of its ordinary shares on Aug. 23.
More | Talk | Read It Later | ShareShares of the No. 3 U.S. mobile operator dropped 8% after analysts cut their price targets for the stock and forecast free cash flow losses.
More | Talk | Read It Later | ShareTOP STORIES: Chile's Escondida Mine Lifts Force Majeure On Copper Shipments
More | Talk | Read It Later | ShareBy Caroline Valetkevitch
More | Talk | Read It Later | ShareTOP STORIES: Gold's Violent Slide Shows Strains Among Investors' Ranks
More | Talk | Read It Later | Share-Suncor CEO sees company returning to Libya
More | Talk | Read It Later | ShareWith the economy struggling to stay afloat, summer employment for teenagers, once seen as an important introduction to the labor force, was incredibly difficult to come by and may have a ripple effect in the future.
More | Talk | Read It Later | ShareDETROIT (Reuters) - United Auto Workers President Bob King told Chrysler plant union leaders on Monday that he hopes the union and Chrysler Group LLC can reach a deal on a new four-year contract by Wednesday, a source said.
More | Talk | Read It Later | ShareLONDON -(Dow Jones)- Libya is now producing 400,000 barrels of oil a day, a quarter of its prewar level, a figure that may rise above 600,000 barrels by year end, the country's oil chief said Monday, as the war-torn nation boosts output faster than expected.
More | Talk | Read It Later | ShareLONDON -(Dow Jones)- Libya is now producing 400,000 barrels of oil a day, a quarter of its prewar level, a figure that may rise above 600,000 barrels by year end, the country's oil chief said Monday, as the war-torn nation boosts output faster than expected.
More | Talk | Read It Later | ShareDOW JONES NEWSIRES
More | Talk | Read It Later | ShareNEW YORK -- Exchange-traded funds that track the bond market were active Monday even with regular bond markets closed for Columbus Day, with funds that bet against Treasurys or favor speculative-grade funds rising along with stocks and other risky assets.More | Talk | Read It Later | Share
After news Dexia is being broken up as Belgium agreed to buy the consumer-lending unit, Europe's banks are expecting to be told to raise more capital to help solve the euro debt crisis.
More | Talk | Read It Later | ShareSAN FRANCISCO (Reuters) - Daily deals website Groupon has called off an IPO roadshow slated for next week because of market volatility, the Wall Street Journal reported on Tuesday.
More | Talk | Read It Later | ShareTOP STORIES: US Crop Tour: Healthy Corn, Soy Conditions Seen In West Leg
More | Talk | Read It Later | ShareCARACAS -(Dow Jones)- Venezuela hopes to improve its production and transport of iron after signing three agreements with Chinese companies, state media reported Tuesday.
More | Talk | Read It Later | ShareHOUSTON -(Dow Jones)- ConocoPhillips (COP) has sent workers back to its Magnolia production platform in the Gulf of Mexico to restart production now that Tropical Storm Lee has safely passed, the company said Tuesday.
More | Talk | Read It Later | ShareA meeting planned for Oct. 7 has been moved to Oct. 23, giving European Union leaders more time to work on a plan to boost banks struggling amid the sovereign debt crisis.
More | Talk | Read It Later | ShareAMMAN -(Dow Jones)- Iraq has resumed crude oil production from Rumaila South oil field after two blasts Friday night near an export pipeline forced a partial suspension of output from the field in southern Iraq, Iraqi oil and company officials said Monday.
More | Talk | Read It Later | ShareLONDON -(Dow Jones)- The Baku-Tbilisi-Ceyhan oil pipeline is expected to pump 17.35 million barrels of crude oil in November, 2.5 million barrels less than the October program and a multi-month low, crude oil traders who had seen the loading schedule told Dow Jones Newswires Monday.
More | Talk | Read It Later | ShareSAN FRANCISCO -- The Canadian dollar strengthened as much as 1.3% against its U.S. counterpart on Monday, as positive European sentiment prompted investors to sell safe-haven assets like the U.S.More | Talk | Read It Later | Share
NEW YORK -- The Standard & Poor's 500 Index rose 3% in afternoon trading Monday, touching 1,191.38, led by the energy, financial and material sectors. The market's broad gains stemmed from a French and German pledge to recapitalize Europe's banks.More | Talk | Read It Later | Share
Sources at Citigroup and Bank of America tell FOX Business that a potential $20 billion settlement could come as early as this week or next over improper mortgage practices and robosigning.More | Talk | Read It Later | Share
Barron’s is talking up junk-rated debt. We have been expecting that some media outlets would begin to notice how the spreads over Treasury yields were growing and growing and now offer 10% yields in some cases. This should only highlight more value in what has been a battered sector, even if there is no way to know if the true bottom has been put in.
More | Talk | Read It Later | ShareMBIA and two top executives agreed to pay $68 million in cash to settle lawsuits accusing the bond insurer of misleading investors about its exposure to risky residential mortgage debt.
More | Talk | Read It Later | ShareSAN FRANCISCO (MarketWatch) -- Technology stocks headed south Tuesday, swept down in a broad market sell-off sparked by financial worries in Europe, and J.P. Morgan warnings on the personal computer and software markets.
More | Talk | Read It Later | ShareThe news was announced by BofA Chief Executive Brian Moynihan, who appointed David Darnell and Tom Montag to the newly created positions of co-chief operating officers, with immediate effect.
More | Talk | Read It Later | Share