Allu Arjun's Pushpa 2 vs Shah Rukh Khan's The Lion King Mufasa box office battle: Who won? The Lion King (India only) are out, and the star power of Shah Rukh Khan and Mahesh Babu overpowered Allu Arjun and his Pushpa 2: The Rule. 12/20/2024 - 7:08 pm | View Link
From Provocateur to Elder Statesman: Pedro Almodóvar’s U.S. Box Office History The Room Next Door' director Pedro Almodóvar has held a rare consistent presence among top subtitled releases over the past 40 years. 12/20/2024 - 10:00 am | View Link
Dwayne Johnson's Career Box Office Breaks Past Incredible Barrier Thanks to 'Moana 2' Although their Christmas-themed action-adventure film Red One under-performed at the box office, Dwayne Johnson and Chris Evans remain two of the most successful movie stars of all time, going by the ... 12/20/2024 - 8:52 am | View Link
Box Office: ‘Sonic the Hedgehog 3' Races Toward Franchise Record Opening With $70 Million+, Doubling ‘Mufasa's' $35 Million (update) Sonic the Hedgehog 3 is racing past expectations, now predicted match Sonic the Hedgehog 2‘s three-day opener of $72.1 million. This third installment, directed by Jeff Fowler, took in $26 million ... 12/20/2024 - 8:41 am | View Link
‘Sonic The Hedgehog 3’ Eyeing Potential Franchise Record Opening With $70M+, ‘Mufasa’ $35M – Box Office Update PM: Fanboys may have sat out last weekend for Lord of the Rings: War of Rohirrim and Kraven the Hunter, but they are back in bulk this weekend for Paramount’s Sonic the Hedgehog 3 which is eyeing a ... 12/20/2024 - 6:48 am | View Link
Home Box Office Mojo provides box office data, movie release information, and performance statistics for films. 12/20/2024 - 4:49 pm | View Website
Daily Box Office For 2024 Latest Updates: News | Daily | Weekend | All Time | International | Showdowns Glossary | User Guide | License IMDb Data | Help BoxOfficeMojo.com by IMDbPro - an IMDb company. 12/20/2024 - 2:08 am | View Website
Domestic Box Office For Dec 18, 2024 Rank Release Metric Fri Dec 13 Sat Dec 14 Sun Dec 15 Mon Dec 16 Tue Dec 17 Wed Dec 18 Thu Dec 19; 1: Wicked Universal Pictures: Gross: $5,832,065: $9,442,760: $7,374,580 12/19/2024 - 11:24 pm | View Website
All-Time Charts Latest Updates: News | Daily | Weekend | All Time | International | Showdowns Glossary | User Guide | License IMDb Data | Help BoxOfficeMojo.com by IMDbPro - an IMDb company. 12/19/2024 - 10:48 pm | View Website
Top Single Day Grosses Latest Updates: News | Daily | Weekend | All Time | International | Showdowns Glossary | User Guide | License IMDb Data | Help 12/19/2024 - 7:24 am | View Website
Actress Ryan Destiny has waited five years for audiences to finally see her play Olympic champion boxer Claressa Shields in Rachel Morrison's directorial debut.
Editor Maura Corey knows that when you have two wildly talented and charismatic leads, you make sure to watch the footage from "slate to tail" for hidden gems.